Quality used cars at competitive prices, excellent selection of cars available all at a very competitive price. all cars sold have MOT and we have great finance packages to suit all. Most major cards
Click to enlarge
HYUNDAI Getz 1.4 GSI
- Year/Reg:
- 2009 (58)
- Mileage:
- 96,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
3 Doors, Manual, Hatchback, Petrol, 96,000 miles, Metallic Blue, 1 Owner. ABS, Air conditioning, Central locking, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Radio/CD, Rear headrests, Steel wheels, Cloth seat trim, Rear wiper, Body coloured bumpers, Drivers airbag, Front electric windows, PAS, Full size spare wheel, Solid Paint, 3x3 point rear seat belts, Front head restraints, Isofix child seat anchor points, Steering wheel rake adjustment. Insurance Group:6, £2,995
- 201133410713379
- 2009
- 58
- OzND/W9cDqE=
- £2,995
- 599
- 96,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1399 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 141 g/km |
| Insurance group | 6 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 5 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 5 years |
Performance & economy
| Fuel consumption (urban) | 37.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 55.4 mpg |
| Fuel consumption (combined) | 47.1 mpg |
| 0 - 62 mph | 11.2 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 95 bhp |
| Engine torque | 93 lbs/ft |
Dimensions
| Height | 1490 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3825 mm |
| Wheelbase | 2455 mm |
| Width | No details available |
| Width including mirrors | 1665 mm |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1510 kg |
| Luggage capacity (seats down) | 987 litres |
| Luggage capacity (seats up) | 288 litres |
| Max loading weight | 485 kg |
| Max roof load | 70 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 450 kg |
| Minimum kerb weight | 1025 kg |
| Turning circle (kerb to kerb) | 10 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 asymmetric split folding rear seat | Black door handles |
| Air conditioning with air filter | Black radiator grille |
| Ashtray | Black side protection mouldings |
| Cigarette lighter | Body colour bumpers |
| Front cupholders | Electric front windows |
| Front door pockets | Electronic headlamp levelling |
| Front seatback pockets | Front wipers with variable intermittent facility |
| Front/rear adjustable head restraints | Heated rear window |
| Glovebox | High mounted rear brake light |
| Height adjustable steering column | Rear wash/wipe |
| Isofix rear child seat preparation | Roof aerial |
| Luggage compartment lighting | Tinted glass |
| Cloth upholstery | Solid paint |
| 4 speakers | 14" steel wheels |
| Stereo RDS radio/CD | Temporary spare wheel |
| Audible lights on warning | |
| Digital clock | |
| PAS | |
| Remote fuel filler release |
Safety
| ABS/EBD |
| Driver and passenger airbags |
| Front seatbelt pretensioners + load limiters |
| Height adjustable seatbelts |
| Passenger airbag deactivate switch |
| Side airbags |
| Three 3 point rear seatbelts |
| Central locking |
| Engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,495
-
£3,495
-
£2,495
-
£3,695
-
£3,995
-
£1,995
- Tel:
- 01642 645444
- Email:
- sales@motormaniacars.co.uk
- Address:
-
Picture House Buildings
Billingham
Cleveland
TS23 1BT
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 11:00 - 15:00 |
Alternative times available by appointment





















