Quality used cars at competitive prices, excellent selection of cars available all at a very competitive price. all cars sold have MOT and we have great finance packages to suit all. Most major cards
Click to enlarge
JAGUAR S-Type 2.5 V6 SE
- Year/Reg:
- 2003 (53)
- Mileage:
- 100,000
- Engine size:
- 2.5L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Green
4 Doors, Automatic, Saloon, Petrol, 100,000 miles, Metallic Green. ABS, Alloy wheels, Central locking, Cruise control, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Traction control, Alarm, Electric door mirrors, Height adjustable drivers seat, Isofix child seat anchor points, Remote central locking, Steering wheel rake adjustment, Trip computer, Front fog lights, Drivers airbag, PAS, Space saver spare wheel, Electrically adjustable drivers seat, Electrically adjustable passenger seat. Insurance Group:14E, PART EXCHANGE WELCOME, PRICE INCLUDES 1 YEARS M.O.T, WARRANTY AVAILABLE, COMPETITIVE FINANCE PACKAGES, MOST MAJOR CREDIT CARDS/DEBIT CARDS TAKEN, DELIVERY CAN BE ARRANGED, £3,795
- 201127399103569
- 2003
- 53
- yzHk62r1xdA=
- £3,795
- 759
- 100,000
- Cars
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2497 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 249 g/km |
| Insurance group | 14E |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 19.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 35.8 mpg |
| Fuel consumption (combined) | 27.4 mpg |
| 0 - 62 mph | 9.9 seconds |
| Top speed | 140 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 201 bhp |
| Engine torque | 184 lbs/ft |
Dimensions
| Height | 1423 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4877 mm |
| Wheelbase | 2909 mm |
| Width | 1818 mm |
| Width including mirrors | 2060 mm |
| Fuel tank capacity | 69.5 litres |
| Gross vehicle weight | 2156 kg |
| Luggage capacity (seats down) | 400 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 425 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1850 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1663 kg |
| Turning circle (kerb to kerb) | 11.48 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear headrests | Automatic headlights |
| 60/40 asymmetric split folding rear seat | Chrome finish boot plinth and bumper blades |
| Auto climate control | Chrome finish grille and window surrounds |
| Colour keyed carpet | Electrochromic,interior and door mirrors |
| Electric tilt adjustable steering column | Front fog lights |
| Front cupholders | Heated rear window with timer |
| Illuminated driver/passenger vanity mirror | High level brake light |
| Isofix child seat preparation | Power foldback door mirrors |
| Wooden gearknob | Power heated mirrors |
| 8 way driver with memory pack,6 way passenger | Manual headlamp level control |
| Classic leather upholstery | Solid paint |
| Leather sports steering wheel | 16" Spirit alloy wheels |
| 4 twin cone speakers | Space saver spare wheel |
| Radio/single CD player | |
| Cruise control + Remote ICE | |
| PAS | |
| Trip computer | |
| Bronze stained birdseye maple veneer trim | |
| Colour keyed fascia |
Safety
| ABS |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| DSC-Dynamic Stability Control |
| EDS |
| Front seatbelt pretensioners |
| Rear seat belt pretensioners |
| Rear side airbags |
| Traction control |
| Alarm/immobiliser/remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£3,495
-
£4,995
-
£2,495
-
£2,195
-
£3,695
-
£3,995
- Tel:
- 01642 645444
- Email:
- sales@motormaniacars.co.uk
- Address:
-
Picture House Buildings
Billingham
Cleveland
TS23 1BT
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 11:00 - 15:00 |
Alternative times available by appointment






















